Blood Alcohol Impairment Chart
Here are two charts for an alternate method of calculating an approximate BAC level...
BLOOD ALCOHOL IMPAIRMENT CHART FOR MEN
| DRINKS* | |||||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||
| .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | ||
| .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | ||
| .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | ||
| .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | ||
| .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | ||
| .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
| .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | ||
| .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | ||
| .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | ||
| .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | ||
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of wine.
**ALL states have a .08 BAC per se law
| DRINKS* | ||||||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||
| .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | ||
| .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | ||
| .15 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 | ||
| .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | ||
| .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
| .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | CRIMINAL PENALTIES IN ALL STATES |
|
| .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | ||
| .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | ||
| .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | ||
| .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | ||
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
**ALL states have a .08 BAC per se law
The results of the breath, blood or urine test will largely determine the charges brought and the possible sentences. The so-called "per se" offense (driving over .08%) is defined by the blood-alchohol level; the "DWI" offense (driving while intoxicated) is partially proven with a rebuttable presumption of intoxication if the result is over .08%.
It is important to realize that the DWI laws relate to the blood-alchol level AT THE TIME OF DRIVING - not at the time of the test; there may be a significat difference, not to mention difficulties of proof. It is also important to understand that tests - particularly reath tests - are unreliable and susceptible to attack by an attoreny who is knowledgable in the science of blood-alchol analysis.
Alcohol and the Human Body
A good basic discussion of the physiological process of alchol absorption and elimination, the alcohol levels of various drinks and the effects of food, tolerance, gender, etc.
Online Blood-Alcohol Calculator
A simple online questionnaire to determine your theorectical blood-alcohol level with different amounts of alcohol consumed, from the manufacturers of the Intoximeter breath analyzing machine.
